Panthers Finally Part Ways With Jonathan Stewart
/It's been a long-time coming. Today, the Carolina Panthers released their franchise-leading rusher, Jonathan Stewart. The move freed 3.75 million dollars in cap space. Adding Stewart's release to that of yesterday's cutting of Charles Johnson and Kurt Coleman, the Panthers have added an extra 10 million dollars in cap space.
Five years ago, when Marty Hurney was fired as GM, we all assumed that Stewart's time was limited. He had struggled with injuries and it was his contract, along with DeAngelo Williams's, that led to Hurney's firing in the first place. Stewart surprised us with a career renaissance and as he remained an effective starting back with the team through 2017.
Games | Rushing | Receiving | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Rush | Yds | TD | Lng | Y/A | Y/G | A/G | Tgt | Rec | Yds | Y/R | TD | Lng | R/G | Y/G | Ctch% | YScm | RRTD | Fmb | AV |
2008 | 21 | CAR | 28 | 16 | 0 | 184 | 836 | 10 | 41 | 4.5 | 52.3 | 11.5 | 17 | 8 | 47 | 5.9 | 0 | 15 | 0.5 | 2.9 | 47.1% | 883 | 10 | 2 | 7 | |
2009 | 22 | CAR | rb | 28 | 16 | 3 | 221 | 1133 | 10 | 67 | 5.1 | 70.8 | 13.8 | 26 | 18 | 139 | 7.7 | 1 | 19 | 1.1 | 8.7 | 69.2% | 1272 | 11 | 3 | 9 |
2010 | 23 | CAR | rb | 28 | 14 | 7 | 178 | 770 | 2 | 48 | 4.3 | 55.0 | 12.7 | 14 | 8 | 103 | 12.9 | 1 | 55 | 0.6 | 7.4 | 57.1% | 873 | 3 | 4 | 4 |
2011 | 24 | CAR | rb | 28 | 16 | 3 | 142 | 761 | 4 | 32 | 5.4 | 47.6 | 8.9 | 61 | 47 | 413 | 8.8 | 1 | 26 | 2.9 | 25.8 | 77.0% | 1174 | 5 | 1 | 9 |
2012 | 25 | CAR | rb | 28 | 9 | 6 | 93 | 336 | 1 | 21 | 3.6 | 37.3 | 10.3 | 23 | 17 | 157 | 9.2 | 1 | 30 | 1.9 | 17.4 | 73.9% | 493 | 2 | 2 | 3 |
2013 | 26 | CAR | rb | 28 | 6 | 1 | 48 | 180 | 0 | 16 | 3.8 | 30.0 | 8.0 | 7 | 7 | 44 | 6.3 | 0 | 16 | 1.2 | 7.3 | 100.0% | 224 | 0 | 1 | 2 |
2014 | 27 | CAR | RB | 28 | 13 | 8 | 175 | 809 | 3 | 69 | 4.6 | 62.2 | 13.5 | 31 | 25 | 181 | 7.2 | 1 | 22 | 1.9 | 13.9 | 80.6% | 990 | 4 | 3 | 6 |
2015* | 28 | CAR | RB | 28 | 13 | 13 | 242 | 989 | 6 | 44 | 4.1 | 76.1 | 18.6 | 21 | 16 | 99 | 6.2 | 1 | 15 | 1.2 | 7.6 | 76.2% | 1088 | 7 | 3 | 9 |
2016 | 29 | CAR | RB | 28 | 13 | 13 | 218 | 824 | 9 | 47 | 3.8 | 63.4 | 16.8 | 21 | 8 | 60 | 7.5 | 0 | 25 | 0.6 | 4.6 | 38.1% | 884 | 9 | 3 | 5 |
2017 | 30 | CAR | RB | 28 | 15 | 10 | 198 | 680 | 6 | 60 | 3.4 | 45.3 | 13.2 | 15 | 8 | 52 | 6.5 | 1 | 21 | 0.5 | 3.5 | 53.3% | 732 | 7 | 3 | 5 |
Career | 131 | 64 | 1699 | 7318 | 51 | 69 | 4.3 | 55.9 | 13.0 | 236 | 162 | 1295 | 8.0 | 7 | 55 | 1.2 | 9.9 | 8613 | 58 | 25 | 59 |
Stewart's production has declined significantly over the past two years. He went from a player who could batter teams and produced under the most difficult circumstances to a guy who no longer could punish teams under the best of circumstances. Stewart's release finally ushers in a new era where Carolina has to move on to a new generation of backs. Whether this fresh look comes through free agency or the draft remains to be seen.
By Tony Dunn
Follow @Cat_Chronicles for the latest Panthers news and opinions from the fan perspective.