Charles Tillman Suffered Torn ACL on Sunday
/Charles Tillman is done for the year after suffering a torn ACL during the 38-10 win over the Buccaneers Sunday.
Tillman partially tore his ACL in the game against the Titans earlier in the year, and both the team and Tillman knew the risks they were taking by playing partially injured. He took a few games and came back to help the team close out home-field advantage after the Panthers lost Bene Benwikere.
Newly signed cornerback Robert McClain. who has played for the Panthers previously, will take over in his spot. McClain had 7 tackles on 29 snaps and one interception against the Bucs . The coaching staff was very pleased with his performance Sunday. Cortlend Finnegan will conitnue to hold down the nickel spot going forward as well.
Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Tkl | Ast | Sfty | AV |
2003 | 22 | CHI | 16 | 13 | 4 | 27 | 0 | 32 | 12 | 2 | 0 | 0 | 0 | 0 | 1.0 | 76 | 7 | 5 | |
2004 | 23 | CHI | 8 | 7 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 4 | 0 | 32 | 7 | 3 | ||
2005 | 24 | CHI | 15 | 15 | 5 | 172 | 1 | 95 | 16 | 4 | 0 | 1 | 0 | 0 | 1.0 | 82 | 11 | 8 | |
2006 | 25 | CHI | 14 | 14 | 5 | 32 | 0 | 13 | 14 | 1 | 0 | 1 | 40 | 1 | 68 | 12 | 7 | ||
2007 | 26 | CHI | 15 | 15 | 3 | 24 | 0 | 20 | 13 | 4 | 1 | 0 | 0 | 0 | 66 | 9 | 7 | ||
2008 | 27 | CHI | 15 | 15 | 3 | 52 | 1 | 26 | 17 | 4 | 0 | 0 | 0 | 0 | 81 | 12 | 7 | ||
2009 | 28 | CHI | 15 | 15 | 2 | 35 | 1 | 21 | 7 | 6 | 0 | 1 | 0 | 0 | 65 | 12 | 6 | ||
2010 | 29 | CHI | 16 | 16 | 5 | 127 | 0 | 56 | 14 | 4 | 0 | 3 | -8 | 0 | 71 | 11 | 8 | ||
2011* | 30 | CHI | 16 | 16 | 3 | 66 | 2 | 44 | 12 | 3 | 0 | 2 | 4 | 0 | 1.0 | 82 | 17 | 10 | |
2012*+ | 31 | CHI | 16 | 16 | 3 | 71 | 3 | 36 | 16 | 10 | 0 | 2 | 0 | 0 | 74 | 12 | 16 | ||
2013 | 32 | CHI | 8 | 8 | 3 | 69 | 0 | 41 | 7 | 3 | 0 | 0 | 0 | 0 | 32 | 9 | 3 | ||
2014 | 33 | CHI | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | |||||||
2015 | 34 | CAR | 12 | 12 | 2 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 36 | 19 | |||
Career | 168 | 164 | 38 | 675 | 8 | 95 | 141 | 44 | 1 | 12 | 40 | 1 | 3.0 | 773 | 138 | 81 | |||
12 yrs | CHI | 156 | 152 | 36 | 675 | 8 | 95 | 134 | 42 | 1 | 11 | 40 | 1 | 3.0 | 737 | 119 | 81 | ||
1 yr | CAR | 12 | 12 | 2 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 36 | 19 |
This likely means the end of a great career for Tillman, who patented the ever so famous "Peanut Punch" forcing 44 career fumbles. Losing Tillman hurts more than losing a talented player, but Carolina is losing great veteran leadership and valuable game experience. Even still, it's hard to imagine Tillman not staying highly involved with the team, despite his injury. If he does decide to retire, thanks for the memories over all these years from the football world.
By Tripp Morgan
Follow him on Twitter @TrippMorgan6