A Shot at Redemption
/The C3 podcast last night featured a phone interview with renowned Panthers writer and Black and Blue Review founder, Bill Voth. During the interview, Voth mentioned Panthers rookie receiver Kelvin Benjamin was not sharing in the revelry and merry making following the team’s big win in Atlanta on Sunday. Benjamin was down on himself because of his dropped passes, one of which may have been good for a long score. This is not an isolated incident. Benjamin has had issues with drops throughout this season. The rap on him coming out of Florida State was just that; prone to drop easy catches. This is what we are seeing now.
How can someone with the talent Benjamin has not make every catch? The talent is there. He has had some great games (three games with at least 8 receptions for over 100 yards) and he has had an incredibly productive rookie season with 73 rec for 1,008 yards with 9 touchdowns.
Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Week | Opp | Result | Tgt | Rec | Yds | TD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-09-07 | 1 | @ | TAM | W 20-14 | 8 | 6 | 92 | 15.33 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-09-14 | 2 | DET | W 24-7 | 8 | 2 | 46 | 23.00 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-09-21 | 3 | PIT | L 19-37 | 11 | 8 | 115 | 14.38 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-09-28 | 4 | @ | BAL | L 10-38 | 9 | 5 | 76 | 15.20 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-10-05 | 5 | CHI | W 31-24 | 11 | 3 | 38 | 12.67 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-10-12 | 6 | @ | CIN | T 37-37 | 8 | 7 | 49 | 7.00 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-10-19 | 7 | @ | GNB | L 17-38 | 6 | 3 | 61 | 20.33 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-10-26 | 8 | SEA | L 9-13 | 7 | 4 | 94 | 23.50 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-10-30 | 9 | NOR | L 10-28 | 10 | 2 | 18 | 9.00 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-11-10 | 10 | @ | PHI | L 21-45 | 7 | 3 | 70 | 23.33 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-11-16 | 11 | ATL | L 17-19 | 13 | 9 | 109 | 12.11 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-11-30 | 13 | @ | MIN | L 13-31 | 12 | 5 | 56 | 11.20 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-12-07 | 14 | @ | NOR | W 41-10 | 5 | 2 | 24 | 12.00 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-12-14 | 15 | TAM | W 19-17 | 13 | 8 | 104 | 13.00 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-12-21 | 16 | CLE | W 17-13 | 12 | 5 | 47 | 9.40 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-12-28 | 17 | @ | ATL | W 34-3 | 5 | 1 | 9 | 9.00 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-01-03 | 17 | ARI | Preview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panthers 2014 Stats and Schedule · Kelvin Benjamin Splits · Kelvin Benjamin Gamelogs · Penalties |
And as you can see on the chart, Benjamin has had games where he has been a complete non factor too.
The dramatic differences in games is what we should expect from a rookie receiver in the NFL. The game is much more cerebral at this level. Not to say Benjamin is dumb, it’s just the game is much more complicated. The quarterback and receiver have to see the same thing in regards to coverage. If they don’t then you will see passes going one direction and the receiver going in another. Then the receiver must recognize when the defense is blitzing and based on where the blitz is coming from, how to adjust his route. This may not seem like much but when you have to see and decipher these things as you walk to the line of scrimmage before the ball is snapped, it can take most of your attention. This could be where the disconnect is. Benjamin is so focused on getting his read right, he may lose concentration when it comes to catching the ball.
We know Benjamin has talent. He has made amazing catches this year. It’s the drops that baffle us. He must remember the great ones, (Rice, Irvin, Carter, and Moss) all had drops. But they could forget about it and go on to the next play. Benjamin does not need to be down on himself, he should realize that the next game/play will provide him A Shot at Redemption.
Follow that Freak'n Puerto Rican on Twitter at @JoeRiollano